Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $123.39 | 4,082,750 | 1:1 | $125.00 | $125.30 | $121.88 |
| September 1, 2026 | $122.14 | 3,010,352 | 1:1 | $121.38 | $123.62 | $120.31 |
| September 2, 2026 | $123.14 | 2,939,579 | 1:1 | $122.88 | $124.49 | $122.06 |
| September 3, 2026 | $122.60 | 2,858,611 | 1:1 | $124.51 | $125.20 | $121.84 |
| September 4, 2026 | $122.14 | 2,895,930 | 1:1 | $122.00 | $124.51 | $121.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
